Floor Plans
Floor Plan : Chester II - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0302 | 621 | $1,985-$2,269 | 4/7/2021 |
Floor Plan : Severn II - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0503 | 923 | $2,017-$2,376 | Available | |
#0703 | 923 | $2,037-$2,398 | Available | |
#1103 | 923 | $2,371-$2,776 | 2/5/2021 |
Floor Plan : Atlantic II Penthouse - 3 Bedrooms, 2.50 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#P1-101 | 1627 | $5,688-$6,235 | 1/29/2021 |
Floor Plan : Patapsco - 0 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0807 | 405 | $1,499 | Available | |
#0307 | 405 | $1,683-$1,935 | 2/5/2021 | |
#0907 | 405 | $1,740-$2,004 | Available | |
#0407 | 405 | $1,499 | 2/5/2021 |
Floor Plan : Chester - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0602 | 637 | $1,915-$2,348 | 3/19/2021 |
Floor Plan : Severn - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0708 | 942 | $2,031-$2,381 | 2/5/2021 | |
#1004 | 942 | $2,218-$2,608 | Available | |
#0608 | 942 | $2,328-$2,737 | Available |
No apartments were found matching your search request.